Liver Microtissues
InSphero 3D InSight™ Liver Microtissues are perishable items, produced regularly in our bioproduction facilities and shipped direct to laboratories in the United States and Europe, ready to use in experiments within hours upon arrival. Unless otherwise indicated, requests received by the listed Order By date ship from our facility on the following Tuesday (to US customers) or Wednesday (to European customers), by express delivery If you are located outside of the US or Europe, please Contact Us for more information about shipping lead times and delivery logistics. Learn more about our live microtissue shipping technology.
Order online now
InSphero R&D Store | Science Exchange | Scientist.com

3D InSight™ Human Liver Toxicology Models
Production lead time: 1 week
Catalog # | Description |
---|---|
MT-02-302-04 | 3D InSight™ Human Liver Microtissues (multi-donor hepatocytes, co-culture with Kupffer cells and liver endothelial cells), 96x |
MT-02-302-04-384 | 3D InSight™ Human Liver Microtissues (multi-donor hepatocytes, co-culture with Kupffer cells and liver endothelial cells), 384x |
MT-02-302-01 | 3D InSight™ Human Liver Microtissues (multi-donor hepatocytes, monoculture), 96x |
MT-02-302-01-384 | 3D InSight™ Human Liver Microtissues (multi-donor hepatocytes, monoculture), 384x |
MT-02-002-04 | 3D InSight™ Human Liver Microtissues (single-donor hepatocytes, co-culture with Kupffer cells and liver endothelial cells), 96x |
MT-02-002-01 | 3D InSight™ Human Liver Microtissues (single-donor hepatocytes, monoculture), 96x |
Order by | Expected Goods Delivery |
---|---|
May 16 | May 24-27 |
May 30 | June 8-10 |
June 13 | June 21-24 |
June 27 | July 5-8 |
July 11 | July 19-22 |
July 25 | Aug 3-5 |
Aug 8 | Aug 16-19 |
Aug 22 | Aug 30 – Sep 2 |
Aug 29 | Sep 6-9 |
Sep 5 | Sep 13-16 |
Sep 19 | Sep 27-30 |
Oct 3 | Oct 11-14 |
Oct 17 | Oct 25-28 |
Oct 31 | Nov 8-11 |
Nov 14 | Nov 22-25 |
Nov 21 | Nov 29 – Dec 2 |
Nov 28 | Dec 6-9 |
Dec 5 | Dec 13-16 |
Please contact your InSphero representative to verify availability on desired shipment dates.
3D InSight™ HepG2 Tumor Models
Production lead time: Please inquire
Catalog # | Description |
---|---|
MT-02-100-01 | 3D InSight™ HepG2 Liver Microtissues (HepG2 liver cancer cell line, monoculture), 96x |
Order by | Ships on: US | EU |
---|---|
Please inquire |