Liver Microtissues

3D InSight™ Human Liver Toxicology Models
Production lead time: 1 week
Catalog # | Description |
---|---|
MT-02-302-04 | 3D InSight™ Human Liver Microtissues (multi-donor hepatocytes, co-culture with Kupffer cells and liver endothelial cells), 96x |
MT-02-302-01 | 3D InSight™ Human Liver Microtissues (multi-donor hepatocytes, monoculture), 96x |
MT-02-002-04 | 3D InSight™ Human Liver Microtissues (single-donor hepatocytes, co-culture with Kupffer cells and liver endothelial cells), 96x |
MT-02-002-01 | 3D InSight™ Human Liver Microtissues (single-donor hepatocytes, monoculture), 96x |
Order by | Ships on: US | EU |
---|---|
Dec 2 | — | Dec 11 |
Jan 6 | Jan 14 | Jan 15 |
Jan 13 | Jan 21 | Jan 22 |
Jan 20 | Jan 28 | Jan 29 |
Feb 3 | Feb 11 | Feb 12 |
Feb 17 | Feb 25 | Feb 26 |
Mar 2 | Mar 10 | Mar 11 |
Mar 16 | Mar 24 | Mar 25 |
Mar 23 | Mar 31 | Apr 1 |
* Indicates shipping schedule change
— indicates no planned shipment
Please contact your InSphero representative to verify availability on desired shipment dates.
3D InSight™ HepG2 Tumor Models
Production lead time: Please inquire
Catalog # | Description |
---|---|
MT-02-100-01 | 3D InSight™ HepG2 Liver Microtissues (HepG2 liver cancer cell line, monoculture), 96x |
Order by | Ships on: US | EU |
---|---|
Please inquire |