Liver Microtissues
Production Schedule: InSphero 3D InSight™ Liver Microtissues are perishable items, produced regularly in our bioproduction facilities and shipped direct to laboratories in the United States and Europe, ready to use in experiments within hours upon arrival. Unless otherwise indicated, requests received by the listed Order By date ship from our facility on the following Tuesday (to US customers) or Wednesday (to European customers), by express delivery If you are located outside of the US or Europe, please Contact Us for more information about shipping lead times and delivery logistics. Learn more about our live microtissue shipping technology.
Order online now
InSphero R&D Store | Science Exchange | Scientist.com

3D InSight™ Human Liver Toxicology Models
Production lead time: 1 week
Catalog # | Description |
---|---|
MT-02-302-04 | 3D InSight™ Human Liver Microtissues (multi-donor hepatocytes, co-culture with Kupffer cells and liver endothelial cells), 96x |
MT-02-302-04-384 | 3D InSight™ Human Liver Microtissues (multi-donor hepatocytes, co-culture with Kupffer cells and liver endothelial cells), 384x |
MT-02-302-01 | 3D InSight™ Human Liver Microtissues (multi-donor hepatocytes, monoculture), 96x |
MT-02-302-01-384 | 3D InSight™ Human Liver Microtissues (multi-donor hepatocytes, monoculture), 384x |
MT-02-002-04 | 3D InSight™ Human Liver Microtissues (single-donor hepatocytes, co-culture with Kupffer cells and liver endothelial cells), 96x |
MT-02-002-01 | 3D InSight™ Human Liver Microtissues (single-donor hepatocytes, monoculture), 96x |
Order by | Expected Goods Delivery |
---|---|
Nov 11 | Nov 22-25 |
Nov 18 | Nov 29-Dec 2 |
Nov 25 | Dec 6-9 |
Dec 2 | Dec 13-16 |
Dec 21 | Jan 10-13 |
Jan 13 | Jan 24-27 |
Jan 20 | Jan 31-Feb 3 |
Feb 3 | Feb 14-17 |
Feb 17 | Feb 28-Mar 3 |
Feb 24 | Mar 7-Mar 10 |
Mar 10 | Mar 21-24 |
Mar 17 | Mar 28-31 |
Mar 24 | Apr 4-7* |
Please contact your InSphero representative to verify availability on desired shipment dates.
*Applicable for US shipments only
3D InSight™ HepG2 Tumor Models
Production lead time: Please inquire
Catalog # | Description |
---|---|
MT-02-100-01 | 3D InSight™ HepG2 Liver Microtissues (HepG2 liver cancer cell line, monoculture), 96x |
Order by | Ships on: US | EU |
---|---|
Please inquire |