| Study ID | PD055_05_05 |
|---|---|
| Data Set ID | PD055_05_05 |
| Model | 3D InSightâ„¢ Human NASH Model (multi-donor hepatocytes cocultured with Kupffer cells, liver endothelial cells and hepatic stellate cells) |
| Study Objective | To investigate gene expression changes in 3D InSightâ„¢ Human NASH Model upon treatment with ALK5 inhibitor and PPAR agonist |
| Study Design | LEAN and NASH modelling (high sugar levels, free fatty acids, LPS pulse). NASH-induced microtissues treated with ALK5 inhibitor or PPAR agonist. Total treatment time - 10 days. Samples collected at day 10 |
| Sequencing Technology | Human Whole Transcriptome (WT) TempO-Seq Assay |
| Analysis Pipeline Version | v2.1 |
| Analysis Package | BASIC |
| Time Stamp | 2023-08-25 12:16:37 |
This RNA-Seq report is a self-contained HTML document.
For the best viewing experience, the following web browsers are recommended: Google Chrome, Mozilla Firefox and Microsoft Edge.
The minimal supported display resolution is 1280 × 720 pixels.